Click on the item number for pricing or to order


 

 23000.JPGTesting Sieves

Brass and Stainless Steel testing sieves.

3", 8", 12", and 18" diameter, full height (and 8" 1/2 height). 

 

 

 


Brass

N. B. S. ASTM Tyler Opening Brass - Catalog Number
Inches mm Mesh Inches

3"

8" half height

8"

12"

18"

4 100   4.00 na na 23002 23002-12 23002-18
3 1/2 90   3.50 na na 23003 23003-12 23003-18
3 75   3.00 na na 23004 23004-12 23004-18
2 1/2 63   2.50 na na 23005 23005-12 23005-18
2 50   2.00 na na 23006 23006-12 23006-18
1 3/4 45   1.75 na na 23007 23007-12 23007-18
1 1/2 37.5   1.50 na na 23008 23008-12 23008-18
1 1/4 31.5   1.25 na na 23009 23009-12 23009-18
1.06 26.5   1.06 na na 23000 23000-12 23000-18
1 25.4   1.00 na na 23010 23010-12 23010-18
N. B. S. ASTM Tyler Opening Brass - Catalog Number
Inches mm Mesh Inches

3"

8" half height

8"

12"

18"

7/8 22.6   0.875 na na 23020 23020-12 23020-18
3/4 19   0.750 na na 23030 23030-12 23030-18
5/8 16   0.625 na na 23040 23040-12 23040-18
1/2 12.5   0.500 na na 23050 23050-12 23050-18
7/16 11.2   0.438 na na 23060 23060-12 23060-18
3/8 9.5 3 0.375 na na 23070 23070-12 23070-18
5/16 8 2 1/2 0.312 na na 23080 23080-12 23080-18
1/4 6.3 1/4 0.250 na 23090-H 23090 23090-12 23090-18
0.265 6.7 3 0.265 na na 23095 23095-12 23095-18
N. B. S. ASTM Tyler Opening Brass - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

18"

3 1/2 5600 3 1/2 0.223 23100-3 23100-H 23100 23100-12 23100-18
4 4750 4 0.187 23110-3 23110-H 23110 23110-12 23110-18
5 4000 5 0.157 23120-3 23120-H 23120 23120-12 23120-18
6 3360 6 0.132 23130-3 23130-H 23130 23130-12 23130-18
7 2800 7 0.111 23140-3 23140-H 23140 23140-12 23140-18
8 2360 8 0.0937 23150-3 23150-H 23150 23150-12 23150-18
10 2000 9 0.0787 23160-3 23160-H 23160 23160-12 23160-18
12 1700 10 0.0661 23170-3 23170-H 23170 23170-12 23170-18
14 1400 12 0.0555 23180-3 23180-H 23180 23180-12 23180-18
16 1180 14 0.0469 23190-3 23190-H 23190 23190-12 23190-18
N. B. S. ASTM Tyler Opening Brass - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

18"

18 1000 16 0.0394 23200-3 23200-H 23200 23200-12 23200-18
20 850 20 0.0331 23210-3 23210-H 23210 23210-12 23210-18
25 710 24 0.0278 23220-3 23220-H 23220 23220-12 23220-18
30 600 28 0.0234 23230-3 23230-H 23230 23230-12 23230-18
35 500 32 0.0197 23240-3 23240-H 23240 23240-12 23240-18
40 425 35 0.0165 23250-3 23250-H 23250 23250-12 23250-18
45 355 42 0.0139 23260-3 23260-H 23260 23260-12 23260-18
50 300 48 0.0117 23270-3 23270-H 23270 23270-12 23270-18
60 250 60 0.0098 23280-3 23280-H 23280 23280-12 23280-18
70 212 65 0.0083 23290-3 23290-H 23290 23290-12 23290-18
N. B. S. ASTM Tyler Opening Brass - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

18"

80 180 80 0.0070 23300-3 23300-H 23300 23300-12 23300-18
100 150 100 0.0059 23310-3 23310-H 23310 23310-12 23310-18
120 125 115 0.0049 23320-3 23320-H 23320 23320-12 23320-18
140 106 150 0.0041 23330-3 23330-H 23330 23330-12 23330-18
170 90 170 0.0035 23340-3 23340-H 23340 23340-12 23340-18
200 75 200 0.0029 23350-3 23350-H 23350 23350-12 23350-18
230 63 250 0.0025 23360-3 23360-H 23360 23360-12 na
270 53 270 0.0021 23370-3 23370-H 23370 23370-12 na
325 45 325 0.0017 23380-3 23380-H 23380 23380-12 na
400 38 400 0.0015 23390-3 23390-H 23390 23390-12 na
Cover 23400-3 23400 23400 23400-12 23400-18
Cover with ring 23410-3 23410 23410 23410-12 na
Bottom Pan 23420-3  23420-H 23420 23420-12 23420-18
Bottom Pan with rim 23430-3  23430-H 23430 23430-12 na
 

Stainless Steel

N. B. S. ASTM Tyler Opening Stainless Steel - Catalog Number
Inches mm Mesh Inches

3"

8" half height

8"

12"

4 100   4.00 na 23503-H 23503 23503-12
3 1/2 90   3.50 na 23504-H 23504 23504-12
3 75   3.00 na 23505-H 23505 23505-12
2 1/2 63   2.50 na 23506-H 23506 23506-12
2 50   2.00 na 23516-H 23516 23516-12
1 3/4 45   1.75 na 23507-H 23507 23507-12
1 1/2 37.5   1.50 na 23508-H 23508 23508-12
1 1/4 31.5   1.25 na 23509-H 23509 23509-12
1.06 26.5   1.06 na 23519-H 23519 23519-12
1 25.4   1.00 na 23510-H 23510 23510-12
N. B. S. ASTM Tyler Opening Stainless Steel - Catalog Number
Inches mm Mesh Inches

3"

8" half height

8"

12"

7/8 22.6   0.875 na 23520-H 23520 23520-12
3/4 19   0.750 na 23530-H 23530 23530-12
5/8 16   0.625 na 23540-H 23540 23540-12
1/2 12.5   0.500 na 23550-H 23550 23550-12
7/16 11.2   0.438 na 23560-H 23560 23560-12
3/8 9.5   0.375 na 23570-H 23570 23570-12
5/16 8 2 1/2 0.312 na 23580-H 23580 23580-12
1/4 6.3 1/4 0.250 na 23590-H 23590 23590-12
0.265 6.7 3 0.265 na 23595-H 23595 23595-12
N. B. S. ASTM Tyler Opening Stainless Steel - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

3 1/2 5600 3 1/2 0.223 23600-3 23600-H 23600 23600-12
4 4750 4 0.187 23610-3 23610-H 23610 23610-12
5 4000 5 0.157 23620-3 23620-H 23620 23620-12
6 3360 6 0.132 23630-3 23630-H 23630 23630-12
7 2800 7 0.111 23640-3 23640-H 23640 23640-12
8 2360 8 0.0937 23650-3 23650-H 23650 23650-12
10 2000 9 0.0787 23660-3 23660-H 23660 23660-12
12 1700 10 0.0661 23670-3 23670-H 23670 23670-12
14 1400 12 0.0555 23680-3 23680-H 23680 23680-12
16 1180 14 0.0469 23690-3 23690-H 23690 23690-12
N. B. S. ASTM Tyler Opening Stainless Steel - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

18 1000 16 0.0394 23700-3 23700-H 23700 23700-12
20 850 20 0.0331 23710-3 23710-H 23710 23710-12
25 710 24 0.0278 23720-3 23720-H 23720 23720-12
30 600 28 0.0234 23730-3 23730-H 23730 23730-12
35 500 32 0.0197 23740-3 23740-H 23740 23740-12
40 425 35 0.0165 23750-3 23750-H 23750 23750-12
45 355 42 0.0139 23760-3 23760-H 23760 23760-12
50 300 48 0.0117 23770-3 23770-H 23770 23770-12
60 250 60 0.0098 23780-3 23780-H 23780 23780-12
70 212 65 0.0083 23790-3 23790-H 23790 23790-12
N. B. S. ASTM Tyler Opening Stainless Steel - Catalog Number
Number Microns Mesh Inches

3"

8" half height

8"

12"

80 180 80 0.0070 23800-3 23800-H 23800 23800-12
100 150 100 0.0059 23810-3 23810-H 23810 23810-12
120 125 115 0.0049 23820-3 23820-H 23820 23820-12
140 106 150 0.0041 23830-3 23830-H 23830 23830-12
170 90 170 0.0035 23840-3 23840-H 23840 23840-12
200 75 200 0.0029 23850-3 23850-H 23850 23850-12
230 63 250 0.0025 23860-3 23860-H 23860 23860-12
270 53 270 0.0021 23870-3 23870-H 23870 23870-12
325 45 325 0.0017 23880-3 23880-H 23880 23880-12
400 38 400 0.0015 23890-3 23890-H 23890 23890-12
450 32 450 0.0013 23892-3 23892-H 23892 23892-12
500 25 500 0.0010 23894-3 23894-H 23894 23894-12
635 20 635 0.0008 23896-3 23896-H 23896 na
Cover 23900-3 23900 23900 23900-12
Cover with ring 23910-3 23910 23910 23910-12
Bottom Pan 23920-3  23920-H 23920 23920-12
Bottom Pan with rim 23930-3  23930-H 23930 23930-12
Stainless steel spacer ring 23435-3 23435-H  23435 23435-12
na = not available

Click on the item number for pricing or to order


Legend, Inc. 988 Packer Way, Sparks  NV 89431
ph(775) 786-3003 fax(775) 786-3613
ã2000-2006 Legend, Inc.